What your reps are teaching the board. Every pitch makes this smarter.
| Niche | Leads | Hot | Pitched | Replied | Closed | Revenue |
|---|---|---|---|---|---|---|
| nail salon | 42 | 22 | 1 | 1 | 0 | — |
| barber shop | 29 | 17 | 0 | 0 | 0 | — |
| auto repair | 29 | 13 | 0 | 0 | 0 | — |
| tattoo shop | 26 | 5 | 0 | 0 | 0 | — |
| restaurant | 17 | 0 | 0 | 0 | 0 | — |
| plumber | 7 | 0 | 0 | 0 | 0 | — |
Once 20+ pitches are logged, the highest reply-rate niches and evidence lines feed back into scoring.